Compare to IRA's and other savings accounts
KissTrust provides advantages over IRA's and other types of savings accounts.
The KissTrust design resulted from countless hours of legal research, tax investigation, and product development.
The chart below compares KissTrust to IRA's and other types of savings accounts.
| KissTrust | IRA/Roth IRA |
| Unlimited Contributions - Subject To Gifting Rules | No |
| No Minimum or Maximum Income Required | Must Have An Earned Income To Invest In Both IRA And Roth. Both Also Have Maximum Income Limits |
| Protected From Spousal Claims In Divorce | No |
| Bankruptcy Proof | Varies By State |
| Customizable | No |
| Tax Deferred Growth | Yes |
| Limit Child's Control Over Investments | No |
| Protected For Intended Purposes | No - May Be Withdrawn At Any Time (penalties may apply) |
| Flexible Funding | No |
| KissTrust | 529 Plan or Coverdell ESA |
| Unlimited Contributions - Subject To Gifting Rules |
529 Plan = $250,000 Maximum Value Coverdell ESA = $2,000 per year |
| No Minimum or Maximum Income Required |
Yes |
| Protected From Spousal Claims In Divorce | No |
| Bankruptcy Proof | No |
| Customizable | No |
| Tax Deferred Growth | Yes |
| Limit Child's Control Over Investments | No |
| Protected for Intended Purposes |
No - Higher Education Purposes Only |
| Flexible Funding | No |
| KissTrust | Investing in a Mutual Fund or Savings Account In Parents Name |
| Unlimited Contributions - Subject To Gifting Rules | Yes - May Incur Gift Tax Upon Transfer |
| No Minimum or Maximum Income Required |
Yes |
| Protected From Spousal Claims In Divorce | No |
| Bankruptcy Proof | No |
| Customizable | No |
| Tax Deferred Growth | No - Taxed at Parents Tax Rate |
| Limit Child's Control Over Investments | No |
| Protected For Intended Purposes | No |
| Flexible Funding | Yes |
| KissTrust | Investing In A Tax Free Mutual Fund or Savings Account In Parents Name |
| Unlimited Contributions - Subject To Gifting Rules | Yes - May Incur Gift Tax Upon Transfer |
| No Minimum or Maximum Income Required | Yes |
| Protected From Spousal Claims In Divorce | No |
| Bankruptcy Proof | No |
| Customizable | No |
| Tax Deferred Growth | Yes - Must Invest In Tax Free Bonds At Low Yields |
| Limit Child's Control Over Investments | Yes - Until Death |
| Protected For Intended Purposes | No |
| Flexible Funding | Yes |


